





A going out crop top built around the halter neckline: two panels cross at the front, the straps wrap and tie at the open back, and a smocked back panel keeps it close while the all over floral print does the styling work. Dongguan Bafinasa Garments Co., Ltd. produces this style for Amazon sellers, clubwear and young fashion labels with full OEM/ODM support, from print development to labelling and FBA-ready packing.
Key Features
- Criss cross halter neck with a wrap front crossover
- Sleeveless cropped length with a slim fit
- Open back with self tie straps for an adjustable fit
- Smocked back panel that holds the shape and adds a little ease
- All over floral print that reads differently on every unit
- Lightweight, soft and breathable polyester for warm weather
- Easy to pair with jeans, trousers, skirts and shorts
- Pull on and self tie, no hardware needed
- Machine washable and quick drying
- Customisable: print artwork, neckline, tie length and style, smocking width, cropped length, fabric, size range, brand label and hangtag
Specifications
| Style | Criss cross halter crop top, sleeveless wrap front tie backless tank top and going out top |
| Material | 100% polyester, lightweight and non-stretch woven (rayon, viscose, cotton blend or GRS recycled polyester on request, fabric weight adjustable) |
| Neckline / Sleeve | Halter neck with crossed straps, sleeveless |
| Front | Wrap front crossover panels (tacked crossover available so the panels stay in place) |
| Back | Backless with self tie straps and a smocked back panel for ease |
| Fit and Length | Slim fit, cropped length, straight hem (regular hip length available on request) |
| Closure | Self tie drawstring at the back (adjustable halter tie or hook closure available) |
| Pattern | All over floral print (solid dyed, tie dye, stripe or custom artwork available) |
| Season | Spring and summer, wears all year round as a layering piece |
| Occasion | Party, shopping, honeymoon, beach, daily life, club, streetwear, going out, night out, festival |
| Size Range | XS / S / M / L / XL, US regular grading, plus sizes on request |
| Colourways | Multi colour floral, black/white, navy, light blue, light green, dark green, dark red, purple, peach pink - your own print artwork or Pantone matched grounds |
| Care | Machine wash cold on a gentle cycle, line dry, cool iron if needed, do not bleach |
| Certification | OEKO-TEX STANDARD 100 and GRS recycled fabric options available on request |
| MOQ | 100 pcs per style per colourway, mixed sizes accepted |
| Sampling | 7-10 days after tech pack or sample confirmation |
| Bulk Lead Time | 20-30 days after sample approval and deposit |
| Service | OEM / ODM / private label, rotary and digital printing, smocking and shirring, FNSKU labelling and FBA-ready packing |
Size Chart - Garment Measurement (inches / cm)
| Size | Bust | Hem Width | Back Length |
|---|---|---|---|
| XS | 29.1 / 73.9 | 26.0 / 66.0 | 9.1 / 23.1 |
| S | 30.7 / 78.0 | 27.6 / 70.1 | 9.4 / 23.9 |
| M | 32.3 / 82.0 | 29.1 / 73.9 | 9.8 / 24.9 |
| L | 34.3 / 87.1 | 31.1 / 79.0 | 10.3 / 26.2 |
| XL | 36.6 / 93.0 | 33.5 / 85.1 | 10.8 / 27.4 |
Size Chart - Body Measurement (inches / cm)
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 31.5-33.1 / 80-84 | 23.6-25.2 / 60-64 |
| S | 4-6 | 33.5-34.6 / 85-88 | 25.6-26.8 / 65-68 |
| M | 8-10 | 35.0-36.2 / 89-92 | 27.2-28.3 / 69-72 |
| L | 12-14 | 36.6-38.2 / 93-97 | 28.7-30.3 / 73-77 |
| XL | 16-18 | 38.6-40.6 / 98-103 | 30.7-32.7 / 78-83 |
Both tables are supplied so you can pick the one you prefer: garment measurements are taken flat by hand with 1-2 cm deviation allowed, body measurements are the wearer measurements the size is graded to fit. The body has a smocked back panel with some ease, the front panels cross loosely, and the length is cropped rather than regular, so the look varies by body type - buyers who prefer a snug fit usually take one size down, and buyers who prefer more coverage can specify a longer body length. Lightweight white and pale grounds read slightly sheer, so a double layer front or a lining can be specified.
Occasions and Styling
Made for parties, shopping, honeymoons, the beach, daily life, clubs, streetwear and going out. Wear it with jeans and trousers for a casual daytime look or with a mini skirt and heels for a night out.
Production and Quality Control
Print is strike-off approved before bulk with colour fastness tested to your market requirement, and fabric is shrinkage tested and relaxed before cutting. Pre-production sample approval, in-line inspection during cutting and sewing, checks on halter strap width and length symmetry, crossover panel alignment with the option of a hidden tack stitch at the crossover so the front panels do not slide to the sides during wear, security of the tie attachment with a pull test, smocking elastic tension and recovery, hem level on a cropped length, opacity check under light for white and pale colourways, and a final AQL inspection before packing. Measurement reports and photos can be shared before shipment. Optional upgrades include a tacked or topstitched crossover front, a double layer front bodice to remove sheerness, a heavier or brushed fabric weight, a longer body or regular hip length, adjustable halter ties instead of a fixed tie, a wider smocked back panel, a lining, and GRS certified recycled or OEKO-TEX certified fabric.
Send us your tech pack, print artwork or a sample garment and we will quote within 24 hours. Contact bafinasa@bafinasa.com or WhatsApp +86 13827222469.
